The Waverley Rugby 2012 Super 15 Tipping Competition is now four rounds in, so it is time for a brief update.
The 2012 Season has been the hardest on tipsters in many a year, with the overall percentages of tips being much lower than previous seasons.
That said, Dan Bowles, the current leader of the Waverley Rugby Super 15 Tipping Competition is having no such problems, having opened up a massive lead over the chasing pack.
This is how the table looks after Round 4:
| 1 | Â - | Dan Bowles | 33.58 | ||
| 2 | Â - | Mark Ross | 26.00 | ||
| 3 | â–² 3 | Jimmy Hayes | 25.75 | ||
| 4 | â–² 3 | Stu Allen | 25.50 | ||
| 5 | ▼ 1 | Myles Thornton | 24.92 | ||
| 6 | ▼ 3 | Roger Size | 24.50 | ||
| 7 | ▲ 5 | Kirk Galbraith | 23.25 | ||
| 8 | ▲ 2 | Tim Rosenbrook | 23.25 | ||
| 9 | ▲ 7 | John Martin | 22.83 | ||
| 10 | ▲ 11 | Andy Collingridge | 22.58 | ||
| 11 | ▲ 4 | Matt Garrett | 22.58 | ||
| 12 | ▼ 4 | Erin Skubiski | 22.33 | ||
| 13 | ▲ 1 | Gregory Haynes | 22.33 | ||
| 14 | ▼ 9 | Cory Lelean | 22.25 | ||
| 15 | ▲ 3 | Leigh Draper | 22.00 | ||
| 16 | ▲ 6 | Jeremy Hayne | 21.50 | ||
| 17 | ▼ 8 | Dan Crispin | 21.25 | ||
| 18 | ▼ 1 | Troy Bromage | 21.00 | ||
| 19 | ▲ 10 | Harvie Krumpics |
21.00 | ||
| 20 | â–¼ 9 | Clint And Josette’ | 21.00 | ||
| 21 | ▼ 2 | Daniel Coutts | 20.50 | ||
| 22 | ▲ 1 | Jaco Cilliers | 20.00 | ||
| 23 | ▼ 10 | Paul Ryder | 19.50 | ||
| 24 | ▲ 1 | Tricia Size | 19.00 | ||
| 25 | ▼ 5 | Trevor Swart | 18.83 | ||
| 26 |  - | Gordon Webb | 18.75 | ||
| 27 | ▲ 1 | Thomas Gregory | 18.75 | ||
| 28 | ▼ 4 | Conor Matthews | 18.50 | ||
| 29 | ▲ 2 | Matt Gregory | 17.50 | ||
| 30 |  - | Andrew Johnston | 15.50 | ||
| 31 | ▼ 4 | Tom O′Connor | 14.25 | ||
| 32 | Â - | Reg Mew | 14.00 | ||
| 33 | Â - | Andrew Logan | 4.00 | ||
| 33 |  - | Cody Hardaker | 4.00 | ||
| 33 |  - | Merrin Tulloch | 4.00 |
Keep up the good work everyone… Bring on Round 5…
| WEEK 5 | |||||||
| Fri. 23 March. | Blues v Hurricanes | Eden Park, Auckland | 19:35 | Fri. 23 Mar 19:35 | Fri. 23 Mar 17:35 | Fri. 23 Mar 8:35 | Fri. 23 Mar 6:35 |
| Fri. 23 March. | Rebels v W Force | AAMI Park, Melbourne | 19:40 | Fri. 23 Mar 21:40 | Fri. 23 Mar 19:40 | Fri. 23 Mar 10:40 | Fri. 23 Mar 08:40 |
| Sat. 24 March. | Waratahs v Sharks | Sydney Football Stadium, Sydney | 15:35 | Sat 24 Mar 17:35 | Sat 24 Mar 15:35 | Sat 24 Mar 06:35 | Sat 24 Mar 04:35 |
| Sat. 24 March. | Crusaders v Cheetahs | Rugby League Park, Christchurch | 19:35 | Sat 24 Mar 19:35 | Sat 24 Mar 17:35 | Sat 24 Mar 8:35 | Sat 24 Mar 6:35 |
| Sat. 24 March. | Brumbies v Highlanders | Canberra Stadium, Canberra | 19:40 | Sat 24 Mar 21:40 | Sat 24 Mar 19:40 | Sat 24 Mar 10:40 | Sat 24 Mar 08:40 |
| Sat. 24 March. | Bulls v Reds | Loftus Versfeld, Pretoria | 17:05 | Sun 25 Mar 4:05 | Sun 25 Mar 2:05 | Sat 24 Mar 17:05 | Sat 24 Mar 15:05 |
| Sat. 24 March. | Lions v Stormers | Coca-Cola Park, Johannesburg | 19:10 | Sun 25 Mar 6:10 | Sun 25 Mar 4:10 | Sat 24 Mar 19:10 | Sat 24 Mar 17:10 |
| BYE:Â Chiefs | |||||||
| WEEK 6Â (just remember that Daylight Savings ends in Australia and New Zealand) | |||||||



If you haven’t already, now is the time to sign up to our Super 15 Tipping Comp.



-
-
-
- 
